| Properties for Lease | Type | Size | Price |
| Cocoa | |||
| Brevard Commerce Center | Proposed Buildings on ±25.19 acres | Site plan for approx. 196,800 SF - Units from 2,000 SF and Up. | Call For Pricing |
| Melbourne | |||
| 340 Stan Dr. | Industrial Property | ±2,500 SF, ±1,000 SF | $8.25/SF - $8.40/SF Gross (Incl. sewer & water) |
| 5130 Commercial Drive | Warehouse/Office | ±2,400 SF & ±2,750 SF | $10-$11/SF |
| Skyway Circle | Industrial/Office Flex Bldg | ±10,000 SF building | UNDER CONTRACT |
| 630 Atlantis | Warehouse | ±15,000 SF building | $6.10/SF + $1.22 CAM |
| 600 N. John Rodes Blvd. Building C |
Manufacturing Facility | 51,228± SF building | $4 NNN (negotiable) |
| 600 N. John Rodes Blvd. Building D |
Manufacturing Facility | 47,500 ± SF building | $4 NNN (negotiable) |
| 1900 S. Babcock | Building | +/- 2,500 SF | $10.00 Gross plus sales tax |
| Merritt Island | |||
| 3345 N. Courtenay Parkway | Warehouse/Office | +/- 6,000 SF contiguous or increments of +/- 2,000 SF | $8.00 SF plus $2.00 SF CAM, Insurance Real Estate Tax |
| Palm Bay | |||
| Kirby Industrial Park 2550 Kirby Circle NE |
Office / Warehouse | ±2408 SF up to ±7,224 SF | $7/SF modified gross. |
| Rockledge | |||
| 4050 Riomar Dr. | Former High Tech/ Call Center Facility | ±41,415 SF building on ±8 acres | $12.50/SF NNN (with option to purchase) |
| Titusville | |||
| 875 Buffalo Road | Warehouse | +/- 20,360 SF Building Plus +/- 2.42 Acres | $1,200,000 SF ( Sale) $6.00 SF Gross (Lease) |
| Properties for Sale | Type | Size | Price |
| Cocoa | |||
| Melbourne | |||
| 658 Atlantis | Industrial Condos | ±2,000 SF units | |
| Skyway Circle | Industrial/Office Flex Bldg | ±10,000 SF building | $1,250,000 |
| 2861 Electronics Drive | Warehouse | +/- 12,800 SF | $1,215,000 |
| Palm Bay | |||
| 2144 NE Franklin Dr. | Office / Warehouse / Manufacturing | ±51,000 SF on ±4.84 acres | $4,377,500 |
| Rockledge | |||
| 4050 Riomar Dr. | Former High Tech/ Call Center Facility | ±41,415 SF building on ±8 acres | $6,250,000 |
LICENSED REAL ESTATE BROKER
Information contained herein believed accurate however not warranted.
