| Properties for Lease | Type | Size | Price |
| Cape Canaveral | |||
| 7801 N. Atlantic Blvd. | Office | Up to ±4377 SF 2nd Floor | $14.50/SF gross incl. cam, ins, water/sewer, electric and re tax. |
| Cocoa | |||
| 834 N. Cocoa Blvd. | Office | Up to ±5473 SF 2nd Floor | $12.00/SF gross incl. cam, ins, water/sewer and re tax. |
| 430 Brevard Ave. | Office | Up to ±13,970 SF Total; ±300 to ±8000 contiguous | $15.50/SF gross incl. cam, ins, water/sewer and re tax. |
| Melbourne | |||
| 1427 Aurora Rd. | Building | ±3455 SF | $11.00/SF Base Rent Plus $2.50 (est) for CAM, Ins, RE Tax |
| 1900 S. Babcock | Building | +/- 2,500 SF | $10.00 Gross plus sales tax |
| 3210 N. Wickham Rd. | Office Space | +/- 1,533 SF | $13.50 SF plus $3.00 CAM, Ins., Tax |
| 930 S. Harbor City Blvd. | Office Suite | ±2500 SF | Negotiable |
| 1310 W. Eau Gallie Blvd. | Office / Professional | ±2,324 | $15.00 SF (incl CAM, Ins, Tax, Elec, W/S) |
| The Florida Marketplace | Office / Professional | ±800 SF up to ±25,000 SF | $12.00/SF plus $3.08/SF (est.) for cam, ins and re tax. |
| The Boulevard Professional Center 1600 W. Eau Galie Blvd. |
Office / Professioal |
see full listing | $16.00/SF gross incl. cam, ins and re tax. |
| 1441 N. Harbor City Blvd. | Office | Up to ±6953 SF 2nd Floor | $12.00/SF gross incl. cam, ins, water/sewer and re tax. |
| 3143 Skyway Circle | Industrial/Office Flex Bldg | ±10,000 SF building | $11.00/SF NNN |
| 702 E. New Haven Ave | Office | ±300 SF up to ±31,000 SF | $12.00/SF Base plus $3.50 (est) for CAM, Ins, RE Tax |
| Melbourne Financial Center 1990 W New Haven Ave |
Office | ±2,683 SF | $12.50 plus $3.50 CAM, Ins, RE Tax |
| Flat Iron Building 927 E. New Haven |
Office | ±150 SF | Starting at $200/month + applicable taxes, includes CAM, tax, insur, Water/Sewer, Electric |
| 3972 Eau Gallie Blvd. Units C & D | Office | ±2500 SF | $16.00/SF + $3 (est) CAM, insurance, tax. |
| Bank of America Bldg 175 E. Nasa |
Office | ±2395 SF | $17.00 Gross including Cam, Ins, Sales tax. |
| Aurora Oaks 2800 Aurora Road |
Office / Professional | +/- 1,150 SF-Suite I | $1,250 MO plus sales tax |
| Gateway Business Center | Office / Professional | ±4,700 SF | $10.50/SF/NNN + $3.20/SF cam, ins and re tax. |
| 8057 Spyglass Rd. | Turn-key Medical Space | ±3,000 SF | $23.50/SF plus $4/SF for cam, ins. and re taxes. |
| Atrium Professional Center 780 S. Apollo Blvd. |
Office / Professional | ±500 to ±13,000 SF | $14.50/SF gross (includes base rent, cam, insurance, re taxes and water/sewer) |
| Melbourne Beach | |||
| Merritt Island | |||
| 190 Fortenberry | Office / Professional | ±3860 SF (can be divided ±1930 SF) | $14.75 SF + $3/SF cam, ins and re tax. |
| Courtenay Business Complex | Office | ±3,000 SF office space (2 1,500 SF floors) | $2,000 per month includes base rent, cam, ins and re taxes |
| Palm Bay | |||
| Malabar Rd. | Office / Retail | ±1200 SF, 2 Office 2nd Floor | $12.00 SF gross, incl. cam, ins and re tax. |
| Rockledge | |||
| 4050 Riomar Dr. | Former High Tech/ Call Center Facility | ±41,415 SF building on ±8 acres | $12.50/SF NNN (with option to purchase) |
| 4095 US Hwy 1 | Sub Lease Building | +/- 2,200 SF | $6.00 SF Gross |
| Titusville | |||
| 219 Indian River Ave. | Office | Up to ±8025 SF 2nd Floor | $12.00/SF gross incl. cam, ins, water/sewer and re tax. |
| Viera | |||
| Village Drive Professional Center | Office Condos | Up to ±10,000 SF medical space, ±4,000 office space | $22.00/SF plus operating expense. |
| West Melbourne | |||
| Properties for Sale | Type | Size | Price |
| Cocoa | |||
| Cocoa Village | Vacant Land / Bldg | ±.67 acres; ±9682 SF building | $1,950,000 |
| Melbourne | |||
| Skyway Circle | Industrial/Office Flex Bldg | ±10,000 SF building | $1,250,000 |
| 2571 W. Eau Gallie Blvd. | Medical Office Condo | +/- 8,300 SF - Divisible by 2,000 SF & 3,3150 SF | $195.00 SF |
| 1501 Avocado Avenue | Office Condo Pad Site | ±2000 SF Pad Site | $179,900 |
| 4104 US 1 | Land + Buildings | ±3.44 acres | $2,350,000 |
| The Boulevard Professional Center 1600 W. Eau Galie Blvd. |
Office / Professioal |
±20,678 SF building | $2,500,000 |
| 494 N. Harbor City Blvd. | Office/Professional | +/- 2,315 SF | $425,000.00 |
| Palm Bay | |||
| 2144 NE Franklin Dr. | Office / Warehouse / Manufacturing | ±51,000 SF on ±4.84 acres | $4,377,500 |
| Rockledge | |||
| 845 Executive Lane | Office Condo | ±2,500 SF | $379,900 ($160.00 SF) |
| 4050 Riomar Dr. | Former High Tech/ Call Center Facility | ±41,415 SF building on ±.8 acres | $6,250,000 |
| Satellite Beach | |||
| Viera | |||
| Village Drive Professional Center | Office Condos | Up to ±10,000 SF medical space, ±4,000 office space | $245/SF |
| West Melbourne |
LICENSED REAL ESTATE BROKER
Information contained herein believed accurate however not warranted.
