| Properties for Lease | Type | Size | Price |
| Cocoa | |||
| 2609 Clearlake Road Cocoa |
Retail | ±13,000 SF | $22-$25/SF plus $5.00 CAM, RE Tax and Ins. |
| Cocoa Beach | |||
| White Rose Shopping Center 275 W. Cocoa Beach Cswy. |
Retail | ±1,983 SF & ±4,400 SF | $14-$15/SF plus $3.75/SF for cam, ins and re tax. |
| Melbourne | |||
| Minton Center 2955 W. New Haven Ave. |
Retail | ±2,200 SF and ±3,000 SF | $11.00 SF plus $2.00 NNN |
| 4000 S. Babcock St. | Retail | ±1200 SF and ±1600 SF | $17/SF plus $4.00 CAM, ins, re tax |
| 4520 W. Eau Gallie Blvd. | Retail | ±1,375 SF | $20/SF plus $3.50 CAM, ins, re tax |
| 785 N. Wickham Rd. | Retail | Two Units of +/- 1,280 SF each or +/- 2,560 SF Total | $20.00 psf, plus $5.00 CAM, Real Estate Tax, Insurance |
| 1900 S. Babcock | Building | +/- 2,500 SF | $10.00 Gross plus sales tax |
| Dairy & Eber Rd. | Retail | Up to±20,000 SF | $22/SF plus $4 CAM, Ins, RE Tax |
| Shoppes of Hidden Harbor 1240 Sarno Road |
Retail | ±1500SF and ±2500 SF | $10/SF depending on size, plus $3.91/SF for CAM, ins, tax |
| Melbourne Beach | |||
| Palm Bay | |||
| Emerson Rd. & Jupiter Ave. | Retail | Up to ±16,000 SF, Units are +/- 1131 SF | $20/SF + $4 CAM, RE Tax, Ins |
| 6600 S. Babcock St. | Retail | ±2500 SF (1250 SF & 1250 SF) Excluding Gas and Convenience | $18/SF + $3.50 CAM, Ins, RE Tax |
| Rockledge | |||
| Barton Plaza 566 Barton Blvd. |
Retail / Professional | 2 units available | $700 - 1,300/month |
| Barton Square 563 Barton Blvd. |
Retail / Professional | 2 units available, 775SF & 850SF |
$700 - 1,300/month |
| Satellite Beach | |||
| Sebastian | |||
| Shoppes of Sebastian Sec 510/512 |
Retail / Professional | ±1600 SF | $22/SF plus $7.50/SF for cam, insur & re tax |
| Shoppes of Sebastian Phase II | Retail / Professional | ±1400 - 12,000 SF and multiples thereof | $22/SF plus $4.50/SF est for cam, insur & re tax |
| Titusville | |||
| Properties for Sale | Type | Size | Price |
| Cocoa | |||
| Cocoa Village | Vacant Land / Bldg | ±.67 acres; ±9682 SF building | $1,950,000 |
| Melbourne | |||
| Palm Bay | |||
| Rockledge | |||
| Murrell Barnes Crossing | Retail | ±.83 acres - Pad Ready | $575,000 |
| Satellite Beach | |||
| 106 Highway A1A | Retail Opportunity | ±.69 Acres plus ±1,680 SF Building | $699,999 |
LICENSED REAL ESTATE BROKER
Information contained herein believed accurate however not warranted.
