| Properties for Sale | Type | Size | Price |
| Cocoa | |||
| Cocoa Village | Vacant Land / Bldg | ±.67 acres; ±9682 SF building | $1,950,000 |
| Edgewater | |||
| US1 & Clinton Cemetary Rd. | Vacant Land | ±3.65 acres | $795,000 |
| Ft. Pierce | |||
| 602 South US Hwy 1 | Vacant Land | ±.19 acres | $299,000 |
| Melbourne | |||
| 1501 Avocado Avenue | Office Condo Pad Site | ±2000 SF Pad Site | $179,900 |
| 4104 US 1 | Land + Buildings | ±3.44 acres | $2,350,000 |
| US 192 - West of I-95 | Vacant Land | ±24.65 acres | $4,065,500 |
| NWC Eau Gallie & Wickham | Vacant Land | ±5.8 acres | $2,100,000 |
| Palm Bay | |||
| Kirby Circle NE | Vacant Land | ±1.28 acres | $220,500 |
| Viera |
LICENSED REAL ESTATE BROKER
Information contained herein believed accurate however not warranted.
